Free Shipping!
Express Shipping!
$0.00 USD
Home you're proud of. ✨ Free Shipping | 14-Day Returns
4th of July Sale End Soon!
Couldn't load pickup availability
If you have any question about a specific color or out of stock item, contact us. We may can ship product out to you through a third party free of charge!
Free shipping available on all orders. We ship all US domestic orders within 2-14 business days!
Here, we guarantee great quality!

| Details | |
| GTIN (UPC/EAN): | 4512822866628 |
| Ship Alone | No |
| Shipping Weight: | 8.6 Pounds |
| Shipping Size (Inches.): | 7.5 W x 27 D x 7.5 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 0.39 Inches |
| Item Width: | 26.77 Inches |
| Item Depth: | 90.55 Inches |
| Item Weight: | 8.6 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 8.6 |
| Shipping Height Carton 1: | 7.5 |
| Shipping Width Carton 1: | 7.5 |
| Shipping Depth Carton 1: | 27 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Polypropylene |
| Pattern | No Pattern and Not Solid Color |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Water Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | No |
| Eco-Friendly | No |
| Rug Pad Recommended | No |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| Health Canada - SOR/2016-194 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| CPSIA Compliant | No |
| Carbon Neutral / Reduced Carbon Certification | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| FairTrade Certified | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| GREENGUARD Certified | No |
| GREENGUARD Gold Certified | No |
| Greenguard/Greenguard Gold Certification Number | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Runner |
| GreenSeal Certified | No |
| Oeko-Tex Certified | No |
| Oeko-Tex Eco Passport | No |
| Oeko-Tex Made in Green | No |
| Oeko-Tex Standard 100 Certified | No |
| Oeko-Tex STeP | No |
| Better Cotton Initiative | No |
| Keywords | gold abstract strokes runner rug, abstract strokes runner rug, strokes runner rug, blue gold abstract strokes runner, x8 blue gold abstract strokes |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Room | Living Room |
| Size | 3' x 6' |
| Material | Nylon |
| Prop65 | No |
| Color | Blue and Ivory |
| Style | Contemporary |
| Assembly Required | None |
Maecenas sed enim ut sem viverra aliquet eget sit. Curabitur gravida arcu ac tortor. Duis ultricies lacus sed turpis tincidunt id aliquet risus feugiat. Gravida neque convallis a cras. Adipiscing elit duis tristique sollicitudin nibh sit. Justo laoreet sit amet cursus sit amet. Neque vitae tempus quam pellentesque nec nam aliquam.
The right furniture can transform a space turning a house into a home.